THE PRODUCT RATING
Write a Review
TO VIEW PRICE
Warranty | Company Direct Warranty. |
Shipping | To be calculated |
FLAVORS | Price | Quantity |
---|---|---|
BERRY AMBER - 3mg | ||
FROSTED AMBER - 3mg | ||
TOBACCO GOLD NO.1 - 6mg | ||
YELLOW PEACH - 3mg | ||
BANANA AMBER - 3mg | ||
BANANA AMBER - 6mg | ||
BERRY AMBER - 6mg | ||
BLEND NO.1 - 3mg | ||
BLEND NO.1 - 6mg | ||
CHILLED REMIX - 3mg | ||
CHILLED REMIX - 6mg | ||
COCKTAIL BLEND - 3mg | ||
COCKTAIL BLEND - 6mg | ||
CRIMSON CRUSH NO.1 - 3mg | ||
CRIMSON CRUSH NO.1 - 6mg | ||
DRAGONTHOL - 3mg | ||
DRAGONTHOL - 6mg | ||
FROSTED AMBER - 6mg | ||
GREEN NO.1 - 3mg | ||
GREEN NO.1 - 6mg | ||
MENTHOL NO.1 - 3mg | ||
MENTHOL NO.1 - 6mg | ||
MINT 0 - 3mg | ||
MINT 0 - 6mg | ||
PAMPAYA - 3mg | ||
PAMPAYA - 6mg | ||
PINK PUNCH 0 - 3mg | ||
PINK PUNCH 0 - 6mg | ||
PINK PUNCH NO.1 - 3mg | ||
PINK PUNCH NO.1 - 6mg | ||
POM BERRY MIX - 3mg | ||
POM BERRY MIX - 6mg | ||
PURPLE GRAPE - 3mg | ||
PURPLE GRAPE - 6mg | ||
PURPLE NO.1 - 3mg | ||
PURPLE NO.1 - 6mg | ||
RAINBOW NO.1 - 3mg | ||
RAINBOW NO.1 - 6mg | ||
RED 0 - 3mg | ||
RED 0 - 6mg | ||
RED NO.1 - 3mg | ||
RED NO.1 - 6mg | ||
SOUR RED - 3mg | ||
SOUR RED - 6mg | ||
SPACE NO.1 - 3mg | ||
SPACE NO.1 - 6mg | ||
WHITE GRAPE - 3mg | ||
WHITE GRAPE - 6mg | ||
WHITE NO.1 - 3mg | ||
WHITE NO.1 - 6mg | ||
WILD RED - 3mg | ||
WILD RED - 6mg | ||
YELLOW PEACH - 6mg |