THE PRODUCT RATING
Write a Review
TO VIEW PRICE
Warranty | Company Direct Warranty. |
Shipping | To be calculated |
FLAVORS | Price | Quantity |
---|---|---|
BLOOD ORANGE PEACH - 35mg | ||
BLOOD ORANGE PEACH - 50mg | ||
ICED - RED WHITE & BERRY - 35mg | ||
ICED - RED WHITE & BERRY - 50mg | ||
ICED BLOOD ORANGE PEACH - 35mg | ||
ICED BLOOD ORANGE PEACH - 50mg | ||
MENTHOL TOBACCO - 35mg | ||
MENTHOL TOBACCO - 50mg | ||
RED WHITE & BERRY - 35mg | ||
RED WHITE & BERRY - 50mg | ||
TFN - APPLE WATERMELON - 50mg | ||
TFN - CARAMEL BRULEE - 35mg | ||
TFN - CARAMEL BRULEE - 50mg | ||
TFN - ICED APPLE WATERMELON - 35mg | ||
TFN - ICED APPLE WATERMELON - 50mg | ||
TFN - ICED STRAWBERRY KIWI - 35mg | ||
TFN - ICED STRAWBERRY KIWI - 50mg | ||
TFN - STRAWBERRY KIWI - 35mg | ||
TFN - STRAWBERRY KIWI - 3mg | ||
TFN - VANILLA CUSTARD - 35mg | ||
TFN - VANILLA CUSTARD - 50mg | ||
VANILLA TOBACCO - 35mg | ||
VANILLA TOBACCO - 50mg | ||
APPLE PEACH STRAWBERRY - 35mg | ||
APPLE PEACH STRAWBERRY - 50mg | ||
BLUEBERRY LIMEADE - 35mg | ||
BLUEBERRY LIMEADE - 50mg | ||
CHILLED APPLE PEAR - 35mg | ||
CHILLED APPLE PEAR - 50mg | ||
CITRUS PEACH - 35mg | ||
CITRUS PEACH - 50mg | ||
ICED - MANGO BERRIES - 35mg | ||
ICED - MANGO BERRIES - 50mg | ||
MANGO - 35mg | ||
MANGO - 50mg | ||
MELON BERRIES - 35mg | ||
MELON BERRIES - 50mg | ||
MENTHOL - 35mg | ||
MENTHOL - 50mg | ||
TFN - APPLE WATERMELON - 35mg | ||
TOBACCO - 35mg | ||
TOBACCO - 50mg |
Available at e-juice Direct in 30mL bottles of 35mg nicotine strength, this e-juice is formulated for excellent performance and flavor production in your sub-ohm vape device.